The S.A.C.G.B Trophy
Awarded annually to the member who catches the most sharks of a minimum estimated weight of 100lbs.
The earliest mention of this trophy is given the minutes of the committee meeting of 24th April 1955.
| Year | Name |
| 2023 | William Whistance |
| 2021 | William Whistance & Ian Harbage |
| 2020 | No award |
| 2019 | Dan Vokins |
| 2018 | No award |
| 2017 | No award |
| 2016 | Alex McKay |
| 2015 | David Morris |
| 2013 | David Morris |
| 2012 | David Morris |
| 2011 | David Morris |
| 2010 | M Davies |
| 2007 | D Vokins |
| 2006 | D Vokins |
| 2005 | D Vokins |
| 2004 | R Bennett |
| 2003 | D Vokins |
| 2002 | P Wickham |
| 2001 | J Kimberley |
| 2000 | P Wickham |
| 1999 | D Vokins |
| 1991 | P Allsey |
| 1989 | M Wade |
| 1988 | D Pottinger |
| 1987 | D Vokins |
| 1986 | I Bunney |
| 1985 | I Bunney |
| 1984 | I Bunney |
| 1983 | I Bunney |
| 1982 | I Bunney |
| 1981 | W Hocking |
| 1980 | R C P Cryer |
| 1979 | R C P Cryer |
| 1978 | W Beasant |
| 1977 | S A V Casey |
| 1976 | Dr. Gamal Hamza |
| 1975 | A PAaddon |
| 1974 | R Spraggs |
| 1973 | R Spraggs |
| 1972 | R Spraggs |
| 1971 | R Spraggs |
| 1970 | D Downes |
| 1969 | T Prince |
| 1968 | G Pincott |
| 1967 | G Dymond |
| 1966 | G F Brooks |
| 1965 | Rt. Hon. The Earl of Kimberley & F E Jessop |
| 1964 | Mrs H Eathorne & S Richardson-Hill |
| 1963 | B D Phillips |
| 1962 | B D Phillips |
| 1961 | B D Phillips |
| 1960 | Mrs H Eathorne |
| 1959 | Mrs H Eathorne |
| 1958 | Mrs H Eathorne & Mr A M Simpson |
| 1957 | A M Simpson |
| 1956 | Mrs D Case & Mr W D Bragg |
| 1955 | Mrs D Case & Mrs H Eathorne |
