Lucky Run Club
Winners |
||
| Date | Winner & Prize | |
| August ’19 | Ian Harbage – Last remaining Leaping Mako Tapestry | |
| Sept ’19 | Ken Horsfield – £55 | |
| Oct ’19 | Alex McKay – £60 | |
| Nov ’19 | D J Smith – £60 | |
| Dec ’19 | Alex McKay – £60 | |
| Jan ’20 | Ken Horsfield – £60 | |
| Feb ’20 | Pete Davis – £65 | |
| Mar ’20 | Ian Harbage – £65 | |
| Apr ’20 | Danny O’Malley – £65 | |
| May ’20 | Bob Woodman – £65 | |
| Jun ’20 | Ken Horsfield – £65 | |
| Jul ’20 | Bob Woodman – £70 | |
| Aug ’20 | Ken Horsfield – £75 | |
| Sept ’20 | Dave Stone – £75 | |
| Oct ’20 | Richard Young – £75 | |
| Nov’20 | Murray Collings – £75 | |
| Dec’20 | Richard Young – £75 | |
| Jan’21 | Kevin Tapper – £75 | |
| Feb’21 | Carl Aldridge – £75 | |
| Mar’21 | D J Smith – £75 | |
| Apr’21 | Bob Woodman – £75 | |
| May’21 | D J Smith – £75 | |
| Jun’21 | Paul Martin – £75 | |
| Jul’21 | Ken Horsfield – £75 | |
| Aug’21 | Paul Martin – £75 | |
| Sept ’21 | Kev Tapper – £80 | |
| Oct’21 | Dave Stone – £80 | |
| Nov ’21 | Terry Field – £80 | |
| Dec ’21 | Murray Collings – £80 | |
| Jan ’22 | Dave Stone – £80 | |
| Feb ’22 | Kev Tapper – £80 | |
| Mar ’22 | Kev Tapper – £80 | |
| April ’22 | Ken Horsfield – £80 | |
| May’22 | – £80 | |
| June ’22 | Ken Horsfield – £70 | |
| July ’22 | Danny O’Malley – £75 | |
| Aug ’22 | Steve Costick – £75 | |
| Sept ’22 | Pete Davis – £75 | |
| Oct ’22 | Ken Horsfield – £75 | |
| Nov ’22 | Carl Aldridge – £75 | |
| Dec ’22 | Ken Horsfield – £75 | |
| Jan ’23 | David Smith – £80 | |
| Feb’23 | Kev Tapper – £80 | |
| Mar’23 | W R Whistance – £80 | |
| Apr’23 | Ian Sutherland – £80 | |
| May ’23 | Pete Davis – £80 | |
| June’23 | Terry Field – £80 | |
| July’23 | D O’Malley – £85 | |
| August ’23 | D O’Malley – £85 | |
| September’23 | K Tapper – £90 | |
| October’23 | I Harbage – £90 | |
| November’23 | D Stone – £90 | |
| December’23 | D Smith – £90 | |
| January’24 | D Stone – £90 | |
| February’24 | C Aldridge – £90 | |
| March ’24 | A McKay – £95 | |
| April ’24 | P Davis – £95 | |
| May ’24 | I Harbage – £95 | |
| June’24 | D O’Malley – £95 | |
| July’24 | Alex McKay – £90 | |
| August’24 | Terry Field – £90 | |
| Sept’24 | Kev Tapper – £90 | |
| Oct’24 | Ian Harbage – £90 | |
| Nov’24 | Murray Collings – £85 | |
| Dec’24 | Ken Horsfield – £85 | |
| Jan’25 | Pete Davis – £90 | |
| Feb’25 | R Young – £85 | |
| Mar ’25 | D Stone – £85 | |
| Apr ’25 | – £85 | |
| May ’25 | Ian Harbage – £85 | |
| Jun ’25 | Ian Harbage £80 | |
| July ’25 | Ian Harbage £80 | |
| August ’25 | D Smith £80 | |
| September ’25 | K Bone – £80 | |
| October’25 | K Bone – £80 | |
| November’25 | D O’Malley £80 | |
| December’25 | K Tapper- £80 | |
| January ’26 | D O’Malley- £85 | |
| February ’26 | B Whistance – £85 | |
| March ’26 | S George – £90 | |
| April ’26 | I Harbage – £90 | |
As of 1st March 2026, if you join the Lucky Run Club and maintain payments until at least January 2027, your subs will be free in 2027. So you will have the chance to win the pot each month and you wont have to pay subs! Win, Win!!
To join our Lucky Run Club Click Here!