British Record 1975
Blue Shark (prionace glauca)
| Line Class | Angler | Weight | Name | Location | Date |
| 6lb (3kg) | Male | 53 lbs | Mr Childs | Looe | 1973 |
| 12lb (6kg) | Male | 108 lbs | S James | Mevagissey | 1972 |
| 16lb (8kg) | |||||
| 20lb (10kg) | Male | 88.5 lbs | J Stevens | Looe | 1972 |
| 30lb (15kg) | Male | 122.5 lbs | A Dingle | Looe | 1971 |
| 50lb (24kg) | Male | 121 lbs | C C Picton | Mevagissey | 1970 |
| 80lb (37kg) | Male | 155 lbs | R F Blowers | Looe | 1970 |
| 130 (60kg) | Male | 218 lbs | N Sutcliffe | Looe | 1959 |
| Line Class | Angler | Weight | Name | Location | Date |
| 6lb (3kg) | Female | Open | |||
| 12lb (6kg) | Female | Open | |||
| 16lb (8kg) | |||||
| 20lb (10kg) | Female | 51 lbs | Mrs Robinson | Looe | 1973 |
| 30lb (15kg) | Female | Open | |||
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | 144 lbs | Miss P McKim | Looe | 1959 |
| 130 (60kg) | Female | 134 lbs | Mrs D Case | Looe | 1959 |
| All Tackle | Male | 218 lbs | N Sutcliffe | Looe | 1959 |
| All Tackle | Female | 144 lbs | Miss P McKim | Looe | 1959 |
Thresher Shark (alopine vulpinus)
| Line Class | Angler | Weight | Name | Location | Date |
| 6lbs (3kg) | Male | Open | |||
| 12lb (6kg) | Male | Open | |||
| 20lb (10kg) | Male | Open | |||
| 30lb (15kg) | Male | Open | |||
| 50lb (24kg) | Male | Open | |||
| 80lb (37kg) | Male | Open | |||
| 130 (60kg) | Male | 280 lbs | H Kelly | Dungeness | 1932 |
| Line Class | Angler | Weight | Name | Location | Date |
| 6lbs (3kg) | Female | Open | |||
| 12lb (6kg) | Female | Open | |||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | Open | |||
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | Open | |||
| 130 (60kg) | Female | Open |
| All Tackle | Male | 280 lbs | H Kelly | Dungeness | 1932 |
| All Tackle | Female | Open |
Porbeagle Shark (jama nasus)
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Male | 63 lbs | V Lister | Isle of Wight | 1972 |
| 20lb (10kg) | Male | 105 lbs | S J James | Lymington | 1971 |
| 30lb (15kg) | Male | Open | |||
| 50lb (24kg) | Male | Open | |||
| 80lb (37kg) | Male | 430 lbs | D Bougourd | Guernsey | 1969 |
| 130 (60kg) | Male | 296 lbs | D Cowan | Isle of Wight | 1972 |
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Female | Open | |||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | 222.5 lbs | Mrs P Everington | Littlehampton | 1969 |
| 50lb (24kg) | Female | 128 lbs | Mrs Summers | Appledore | 1973 |
| 80lb (37kg) | Female | 187 lbs | Miss Sara Ward | Isle of Wight | 1972 |
| 130 (60kg) | Female | 369 lbs | Mrs Pat Smith | Looe | 1970 |
| All Tackle ** | Male | 430 lbs | D Bougourd | Guernsey | 1970 |
| All Tackle ** | Female | 369 lbs | Mrs Pat Smith | Looe | 1993 |
Mako Shark (isurus oxyrinchus)
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Vacant | Open | |||
| 20lb (10kg) | Vacant | Open | |||
| 30lb (15kg) | Vacant | Open | |||
| 50lb (24kg) | Vacant | Open | |||
| 80lb (37kg) | Male | 370 lbs | P Taylor | Falmouth | 1970 |
| 130 (60kg) | Male | 498.5 lbs | K Burgess | Looe | 1966 |
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Female | Open | |||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | Open | |||
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | open | |||
| 130 (60kg) | Female | 500 lbs | Mrs J Yallop | Looe | 1971 |
| All Tackle | 498.5 lbs | K Burgess | Looe | 1966 | |
| All Tackle | 500 lbs | Mrs J Yallop | Looe | 1971 |