2009 TROPHY AWARDS
| Trophy | Achievement | Points | Estimated Weight | Winner |
| Mitchell Hedges | Best Shark of the season | 129 | Blue – 137.5lbs
Blue – 125lbs |
Richard Day
Paul Woodward |
| Mickey Wonnall | Runner up to Mitchell Hedges | 122.5 | Blue – 100lbs | Dicky Dawe |
| Norman Lorraine | Best Blue Shark of the season | 129 | Blue – 137.5lbs
Blue – 125lbs |
Richard Day
Paul Woodward |
| Sammy Porbeagle | Best Porbeagle Shark of the season | 134 | Porbeagle – 217lbs | Paul Woodward |
| Sercombe Oliver Mako | Best Mako Shark of the season | No award | ||
| Sercombe Oliver Thresher | Best Thresher Shark of the season | Thresher 100lbs | Danny Vokins | |
| Alan Caunter | Best Shark caught in season by a lady member | 121 | Blue – 100lbs | Hilary Casson |
| Phil Heathman | First Blue Shark of the calendar year of 213cm or over, or 137cm or over if a Porbeagle, Mako or Thresher | 114 | Blue – 85lbs | Peter Rout |
| Auger | First Shark of 120 points or more caught in the season | 121 | Blue – 100lbs | Hilary Casson |
| Venning | First Shark of 120 points or more caught in the season | No award | ||
| Barbican | Heaviest shark caught single handed in the season | 117 | Blue – 90lbs | Murray Collings |
| S.A.C.G.B. | To the member who catches the most sharks over 100lb estimated weight in the season | No award | ||
| Leslie Andrews Light Tackle | Best Shark of season caught on line of 24kgs(50lbs) breaking strain | 117 | Blue – 90lbs on 16lbs B/S line | Steve Chivers |
| The Glaisbasel Trophy | Heaviest Shark of season caught on lightest line of not more than 20lbs breaking strain, min shark weight 60lbs | 117 | Blue – 90lbs on 16lbs B/S line | Steve Chivers |
| European Trophy | Best Shark over 110 points caught by a member residing in the continent of Europe (excl Great Britain) | No award | ||
| T N Foster | Heaviest Shark caught in the season outside British coastal waters | No award | ||
| R C Roberts | Best qualifying Shark of the season | 124 | Blue – 125lbs | Brett Hewlett |
| Marsden Sutcliffe | Best Shark of the season by a junior member 12 – 16 years | No award | ||
| Daphne Case | Best Blue Shark caught by a member resident in Looe | 122.5 | Blue – 100lbs | Dickie Dawe |
| W K Wileman | Best Shark of the season caught by a member resident within 50 miles of Nuneaton | No award | ||
| Ron Gibson | Best Shark of the season caught by a member resident in Yorkshire | No award | ||
| Derek Denne | Best Shark of the season caught by a member resident in Devon | 114 | Blue – 92lbs | John Shaw |
| K A Bones | Best Shark of the season caught by a member resident in Essex | No award | ||
| W F Crow | Best Shark of the season caught by a member whose permanent postal address includes London | No award | ||
| Surrey Trophy | Best Shark of the season caught by a member resident in Surrey | No award | ||
| Welsh Trophy | Best Shark of the season caught by a member resident in Wales | No award | ||
| The Cornish Trophy | Best Shark of the season caught by a member resident in Cornwall | 122.5 | Blue – 100lbs | Dickie Dawe |
| Redknap Trophy | Best Shark of the season caught by a member resident in Oxford | 112 | Blue – 85lbs | Dick Whittington |
| Brooks-Elliot Trophy | Best Shark of the season caught by a member resident in Buckinghamshire | No award | ||
| Gloucestershire Trophy | Best Shark of the season caught by a member resident in Gloucestershire | No award | ||
| Pearl Trophy | Best Shark of the season caught by a member resident in Lancashire | No award | ||
| R J Day Trophy | Best Shark of the season caught by a member resident in Hertfordshire | 129 | Blue – 125lbs | Richard Day |
| Hampshire Trophy | Best Shark caught during the season by a member resident in Hampshire | 121 | Blue – 102lbs | John Lock |
| J J Holmes | Best Shark caught during the season by a member resident in Sussex | No award |
Monthly Cups – awarded for best Shark caught each month
| Month | Winner |
| July | Hilary Casson (100lbs Blue) & John Lock (102lbs Blue) |
| September | Richard Day (125lbs Blue) & Paul Woodward (137.5lbs Blue) |
| October | Murray Collings (90lbs Blue) |
Skippers Trophies
| Trophy | Achievement | Winner |
| Cock of the Fleet | Awarded to the Looe Skipper (Club Member) of the boat catching the heaviest Shark of the season | Richard Porter – 140lbs Blue |
| T Clark | Awarded to the Skipper Member (not restricted to Looe) catching the best shark of the season | Richard Porter – 140lbs Blue |
| Fishermans Protection | Awarded to the Looe Skipper (Club Member) catching the most Sharks in one day (8 to 9 hour trip) | Pete Davis (4 Sharks) |
| Dusty Miller | Awarded to the Skipper Member (not restricted to Looe) who catches the most qualifying shark in one season | Pete Davis |
| Fred & Betty Reid Memorial Cup | Awarded to the first Looe Skipper member for the first qualifying shark of the season | Murray Collings – 90lbsBlue |
| Kingerlee Trophy | Awarded to the best shark caught in the season by a Looe non member Skipper | Steve Randle – 100lbs Blue |
| Chairmans Trophy | First Shark of the season (Looe only) in the calendar | John Reynolds – 85lbs Blue |