2011 TROPHY AWARDS
| Trophy | Achievement | Winner |
| Mitchell Hedges | Best Shark of the season | S Chivers (136 points) |
| Mickey Wonnall | Runner up to Mitchell Hedges | D Collins (140 points) |
| Norman Lorraine | Best Blue Shark of the season | D Collins (140 points) |
| Sammy Porbeagle | Best Porbeagle Shark of the season | D Morris (119 points) |
| Sercombe Oliver Mako | Best Mako Shark of the season | No claim |
| Sercombe Oliver Thresher | Best Thresher of the season | No claim |
| Alan Caunter | Best Shark caught in season by a lady member | M Rietveld (122 points) |
| Phil Heathman | First Blue Shark of the calendar year of 213cm or over, or 137cm or over if a Porbeagle, Mako or Thresher | N Birch (113.5 points) |
| Auger | First Shark of 120 points or more caught in the season | S Chivers (125 points) |
| Venning | Most outstanding or unusual capture of the season | S Chivers – British 20lbs Line Record |
| Barbican | Heaviest shark caught single handed in the season | B Caveill (113.5 points) |
| S.A.C.G.B. | To the member who catches the most sharks over 100lb estimated weight in the season | David Morris (9 Blue & 2 Porbeagle) |
| Leslie Andrews Light Tackle | Best Shark of season caught on line of 24kgs(50lbs) breaking strain | Steve Chivers (136 points) |
| European Trophy | Best Shark over 110 points caught by a member residing in the continent of Europe (excl Great Britain) | M Rietveld (122 points) |
| T N Foster | Heaviest Shark caught in the season outside British coastal waters | C Bett (Silver Tip Shark – Kenya) |
| R C Roberts | Best qualifying Shark of the season | B Sweet (130.5 points) |
| Marsden Sutcliffe Trophy | Best Shark of the season caught by a Junior Member over age of 12 and under 16 years of age | No claim |
| Daphne Case | Best Blue Shark caught in Looe waters by a Looe resident | T McGuinness (119 points |
| W K Wileman Midland Trophy | Best Shark caught during season by a member resident within 50 miles of Nuneaton | J Martin (116 points) |
| Ron Gibson | Best Shark caught during the season by a member resident of Yorkshire | No claim |
| Derek Denne | Best Shark caught during the season by a member resident in Devon | S Buckland (119 points) |
| K A Bones Essex Trophy | Best Shark caught during the season by a member resident in Essex | No claim |
| W F Crow London Trophy | Best Shark caught in the season by a member whose permanent postal address includes London | D Collins (140 points) |
| Hampshire Trophy | Best Shark caught during the season by a member resident in Hampshire | No claim |
| Surrey Trophy | Best Shark caught during the season by a member resident in Surrey | No claim |
| Welsh Trophy | Best Shark caught during the season by a member resident in Wales | No claim |
| The Cornish Trophy | Best Shark caught during the season by a member resident in Cornwall | T McGuinness (119 points) |
| Redknap Trophy | Best Shark of the season by an Oxford resident | No claim |
| Brooks Elliot Trophy | Best Shark caught during the season by a member resident of Buckinghamshire | No claim |
| Gloucestershire Trophy | Best Shark caught during the season by a member resident of Gloucestershire | No claim |
| Pearl Trophy | Best Shark caught during the season by a member resident of Lancashire | No claim |
| J J Holmes | Best Shark caught during the season by a member resident in Sussex | A Adams (121 points) |
| R J Day | Best Shark caught during the season by a member resident in Hertfordshire | R Day (124 points) |
| Leslie Andrews Light Tackle | Best Shark of the season caught on line of 50lbs B/S or less | S Chivers (136 points) |
| Glaisbasel Trophy | Heaviest shark on lightest line caught in British waters (not more than 20lb line, minimum estimated weight of 60lbs) | N Birch (113.5 points) |
| Pearl Trophy | Best Shark caught during the season by a member resident in Lancashire | No Claim |
Monthly Cups – awarded for best Shark caught each month
| Month | Winner |
| June | D Morris |
| July | I King |
| August | D Collins |
| September | R Day |
| October | S Chivers |
Skippers Trophies
| Trophy | Achievement | Winner |
| Cock of the Fleet | Awarded to the Looe Skipper (Club Member) of the boat catching the heaviest Shark of the season | P Davis |
| T Clark | Awarded to the Skipper Member (not restricted to Looe) catching the most Sharks in one day (8 to 9 hour trip) | P Davis |
| Fishermans Protection | Awarded to the Looe Skipper (Club Member) catching the most Sharks in one day (8 to 9 hour trip) | P Davis |
| Dusty Miller | Awarded to the Skipper Member (not restricted to Looe) who catches the most qualifying shark in one season | P Davis |
| Fred & Betty Reid Memorial Cup | Awarded to the first Looe Skipper member for the first qualifying shark of the season | D Bond |
| Kingerlee Trophy | Awarded to the best shark caught in the season by a Looe non member Skipper | S Brenchley |
| Chairmans Trophy | Awarded to the Skipper with the first shark of the year | M Collings |
Mitchell Hedges Special Award
| £25 cash prize | Awarded to the Skipper member of the boat catching the first Blue Shark of 113.63kgs (250lbs) or over | No claim |