Barbican Trophy
Awarded annually for the heaviest shark of the season caught by a Member single handed
In the minutes of the 24th April 1955, Mr Orcutt is thanked for donating this trophy for the heaviest shark caught single handed
| Year | Name | Species | Weight |
| 2025 | Spencer Wright | Thresher | 350lb |
| 2023 | Spencer Wright | Thresher | 180lb |
| 2022 | Chris Avery | Blue | 92lb |
| 2021 | Murray Collings | Blue | 95lb |
| 2020 | No claim | ||
| 2019 | No claim | ||
| 2018 | No claim | ||
| 2017 | Des Kendall | Blue | 107lbs |
| 2016 | Des Kendall | Blue | 105lbs |
| 2015 | Des Kendall & Chris Avery | Blue | |
| 2014 | Gary Avery | Blue | 148lbs |
| 2013 | No award | ||
| 2012 | P Woodward & C Avery | ||
| 2011 | B Caveill | Blue | 88lbs |
| 2010 | P Woodward | ||
| 2009 | Murray Collings | Blue | 90lbs |
| 2008 | No award | ||
| 2007 | No award | ||
| 2006 | D Bell | Porbeagle | 266lbs |
| 2005 | No award | ||
| 2004 | Paul Wickham | Thresher | 75lbs |
| 2003 | No award | ||
| 2002 | No award | ||
| 2001 | Paul Wickham | Blue | 90lbs |
| 2000 | N Duckett | Blue | 125lbs |
| 1999 | No award | ||
| 1998 | No award | ||
| 1997 | No award | ||
| 1996 | No award | ||
| 1995 | No award | ||
| 1994 | I Chaston | Blue | 104.5lbs |
| 1993 | No award | ||
| 1992 | No award | ||
| 1991 | J Filipe | Porbeagle | 204lbs |
| 1990 | No award | ||
| 1989 | R Osborne | Porbeagle | 204lbs |
| 1988 | S D Walters | Porbeagle | 121lbs |
| 1987 | S D Walters | Porbeagle | 164lbs |
| 1986 | No award | ||
| 1985 | No award | ||
| 1984 | B Taylor | Porbeagle | 140lbs |
| 1983 | T Bird | Porbeagle | 109.5lbs |
| 1982 | No award | ||
| 1981 | W Hocking | Porbeagle | 212lbs |
| 1980 | MC S Reeves | Porbeagle | 112lbs |
| 1979 | R Kennett | Porbeagle | 148lbs |
| 1965 | R Ives | Blue | 88lbs |
| 1964 | R Ives | Blue | 157lbs |
| 1959 | R H Ives | Blue | 103lbs |
| 1958 | R H Ives | Blue | 40.5lbs |
| 1956-57 | Mr Ives | ||
| 1955-56 | J J Holmes | ||
| 1954-55 | P Case |
