British Record 1970
Blue Shark (prionace glauca)
| Line Class | Angler | Weight | Name | Location | Date |
| 8lb (4kg) | |||||
| 12lb (6kg) | Male | 102 lbs | S James | Mevagissey | 1970 |
| 16lb (8kg) | |||||
| 20lb (10kg) | Male | 85.5 lbs | S James | Newton Ferrers | 1961 |
| 30lb (15kg) | Male | 117 lbs | P Maddock | Looe | 1967 |
| 50lb (24kg) | Male | 121 lbs | C C Picton | Mevagissey | 1970 |
| 80lb (37kg) | Male | 155 lbs | R F Blowers | Looe | 1970 |
| 130 (60kg) | Male | 218 lbs | N Sutcliffe | Looe | 1959 |
| Line Class | Angler | Weight | Name | Location | Date |
| 8lb (4kg) | |||||
| 12lb (6kg) | Female | Open | |||
| 16lb (8kg) | |||||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | Open | |||
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | 144 lb | Miss P McKim | Looe | 1959 |
| 130 (60kg) | Female | 134 lb | Mrs D Case | Looe | 1959 |
| All Tackle | Male | 218 lb | N Sutcliffe | Looe | 1959 |
| All Tackle | Female | 144 lb | Miss P McKim | Looe | 1959 |
Thresher Shark (alopine vulpinus)
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Male | Open | |||
| 20lb (10kg) | Male | Open | |||
| 30lb (15kg) | Male | Open | |||
| 50lb (24kg) | Male | Open | |||
| 80lb (37kg) | Male | Open | |||
| 130 (60kg) | Male | 280 lbs | H Kelly | Dungeness | 1932 |
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Female | Open | |||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | Open | |||
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | Open | |||
| 130 (60kg) | Female | Open |
| All Tackle | Male | 280 lbs | H Kelly | Dungeness | 1932 |
| All Tackle | Female | Open |
Porbeagle Shark (jama nasus)
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Male | Open | |||
| 20lb (10kg) | Male | Open | |||
| 30lb (15kg) | Male | Open | |||
| 50lb (24kg) | Male | Open | |||
| 80lb (37kg) | Male | 430 lb | D Bougourd | Guernsey | 1969 |
| 130 (60kg) | Male | Open |
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Female | Open | |||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | 222.5 lbs | Mrs P Everington | Littlehampton | 1969 |
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | Open | |||
| 130 (60kg) | Female | 369 lbs | Mrs Pat Smith | Looe | 1970 |
| All Tackle | Male | 430 lbs | D Bougourd | Guernsey | 1969 |
| All Tackle | Female | 369 lbs | Mrs Pat Smith | Looe | 1970 |
Mako Shark (isurus oxyrinchus)
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Vacant | Open | |||
| 20lb (10kg) | Vacant | Open | |||
| 30lb (15kg) | Vacant | Open | |||
| 50lb (24kg) | Vacant | Open | |||
| 80lb (37kg) | Male | 370 ls | P Taylor | Falmouth | 1970 |
| 130 (60kg) | Male | 498.5 lbs | K Burgess | Looe | 1966 |
| Line Class | Angler | Weight | Name | Location | Date |
| 12lb (6kg) | Female | Open | |||
| 20lb (10kg) | Female | Open | |||
| 30lb (15kg) | Female | Open | |||
| 50lb (24kg) | Female | Open | |||
| 80lb (37kg) | Female | open | |||
| 130 (60kg) | Female | 352 lbs | Mrs H Eathorne | Looe | 1955 |
| All Tackle | Male | 498.5 lbs | K Burgess | Looe | 1966 |
| All Tackle | Female | 352 lbs | Mrs H Eathorne | Looe | 1955 |